Used Inventory
Availability | In Stock |
Style | Utility Vehicles |
Usage | 258.5 Hours |
Cooling | Liquid |
Displacement | 839 cc |
Dry Weight | Curb Weight: 1430 lb. (648 kg) |
TSA 230 - STIHL
$499.00
Availability | In Stock |
Style | Power Cutters |
Usage | Used |
Vin | 434852743 |
Weight | 12.4 lb. (5.6 kg) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | 47 Hours |
Deck Size | 42 in. (107 cm) |
Horse Power | 21.5 hp (16.0 kW) |
Discharge Type | Side discharge |
2020 Z915E - John Deere
$6,499.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 266 Hours |
Cutting Width | 54 |
Engine Make | KAWASAKI |
Deck Size | 48, 54, 60 in. (122, 137, 152 cm) |
FSA 90 R - STIHL
$279.00
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | Used |
Cutting Width | 15 in. |
Engine Type | Lithium-Ion battery-powered |
Vin | 437846230 |
RB 800 - STIHL
$1,299.00
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | Used |
Engine Size | 26.2 cu. in. (429 cc) |
Flow Rate | 4.0 gpm (910 L/h) |
Fuel Capacity | 7.4 qt. (7.0 L) |
HLA 85 - STIHL
$249.00
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | Used |
Vin | 473843153 |
Weight | w/o Battery: 8.8 lb. (3.9 kg.); w/ AP 100: 10.6 lb. (4.8 kg.); w/ AP 300: 12.6 lb. (5.7 kg.) |