Inventory from STIHL
TSA 230 - STIHL
$499.00
Availability | In Stock |
Style | Power Cutters |
Usage | Used |
Vin | 434852743 |
Weight | 12.4 lb. (5.6 kg) |
FSA 90 R - STIHL
$279.00
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | Used |
Cutting Width | 15 in. |
Engine Type | Lithium-Ion battery-powered |
Vin | 437846230 |
RB 800 - STIHL
$1,299.00
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | Used |
Engine Size | 26.2 cu. in. (429 cc) |
Flow Rate | 4.0 gpm (910 L/h) |
Fuel Capacity | 7.4 qt. (7.0 L) |
RB 800 - STIHL
$1,749.00
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | New |
Engine Size | 26.2 cu. in. (429 cc) |
Flow Rate | 4.0 gpm (910 L/h) |
Fuel Capacity | 7.4 qt. (7.0 L) |
HLA 85 - STIHL
$249.00
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | Used |
Vin | 473843153 |
Weight | w/o Battery: 8.8 lb. (3.9 kg.); w/ AP 100: 10.6 lb. (4.8 kg.); w/ AP 300: 12.6 lb. (5.7 kg.) |