Inventory from STIHL
TSA 230 - STIHL
$499.00
Availability | In Stock |
Style | Power Cutters |
Usage | Used |
Vin | 434852743 |
Weight | 12.4 lb. (5.6 kg) |
FSA 90 R - STIHL
$279.00
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | Used |
Cutting Width | 15 in. |
Engine Type | Lithium-Ion battery-powered |
Vin | 437846230 |
RB 800 - STIHL
$1,299.00
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | Used |
Engine Size | 26.2 cu. in. (429 cc) |
Flow Rate | 4.0 gpm (910 L/h) |
Fuel Capacity | 7.4 qt. (7.0 L) |
RB 800 - STIHL
$1,749.00
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | New |
Engine Size | 26.2 cu. in. (429 cc) |
Flow Rate | 4.0 gpm (910 L/h) |
Fuel Capacity | 7.4 qt. (7.0 L) |
HLA 85 - STIHL
$249.00
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | Used |
Vin | 473843153 |
Weight | w/o Battery: 8.8 lb. (3.9 kg.); w/ AP 100: 10.6 lb. (4.8 kg.); w/ AP 300: 12.6 lb. (5.7 kg.) |
MS 250 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Horse Power | 3 bhp |
Weight | 10.1 lb. |
MS 171 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Horse Power | 1.7 bhp |
Weight | 9.5 lb. |
MS 182 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 10.8 lb. |
MS 172 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 10.4 lb. |
MS 212 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 10.8 lb. |
MS 181 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 10.8 lb. |
MS 251 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 11.5 lb. |
MS 462 R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 72.2 |
MS 400 C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 66.8 |
Weight | 12.8 lb. |
MS 661 C-M MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 91.1 |
Weight | 16.5 lb. |
HL 94 K (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 12.8 lb. |
HL 94 (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 13.7 lb. |