Inventory Unit Detail
Toro 75304
$5,899.00
Shopping ToolsTools to help you in your buying process.
$5,899.00
Overview
New/Used New
Availability
In Stock
LocationStorm Lawn & Garden
VIN
414377455
Condition
Excellent
Product Features
Product Details
Specifications
Dimensions: H 46 in, W 54 in, D 83 inDimensions
Assembled Depth (in.) | 83 in | Assembled Height (in.) | 46 in |
---|---|---|---|
Assembled Width (in.) | 54 in | Cutting Width (in.) | 48 inches |
Front Wheel Size (in.) | 13 | Mower Deck Width (in.) | 48 in |
Rear Wheel Size (in.) | 22 | Turning Radius (in.) | 0 |
Details
Assembly Required | Yes | CA (CARB) Compliant | Not CARB Compliant |
---|---|---|---|
Commercial / Residential | Residential | Cutting Options | Bag, Mulch, Side-Discharge |
Deck Material | 10 Gauge Steel | Deck Type | Fabricated |
Drive Type | Rear-wheel Drive | Engine Displacement (cc) | 747 |
Engine Make | Kohler Engine | Engine Torque (ft.-lb.) | 0 |
Fuel Tank Capacity (gallons) | 5 gal | Horsepower (HP) | 26 hp |
Included | Battery(s),Engine oil | Included with Riding Mowers | Battery(s),Engine Oil |
Lawn Mower Type | Zero Turn Mower | Maximum Cutting Height (in.) | 4.5 |
Maximum Forward Speed (mph) | 8.5 | Maximum Reverse Speed (mph) | 3 |
Minimum Cutting Height (in.) | 1.5 | Mower Size | Medium |
Number of Blades | 3 | Number of Blades | 3 blades |
Number of Cylinders | V-Twin | Number of Deck Wheels | 3 |
Oil Capacity (oz.) | 80 | Power Type | Gas |
Product Weight (lb.) | 744 lb | Rear Wheel Size (in.) | 22 in. |
Recommended Oil Type | 10W-30 | Refurbished | No |
Returnable | 30-Day | Riding Mower Features | Adjustable Cutting Height, Adjustable Handlebar, Adjustable Height, Adjustable Speed, Antivibration Handle, Built-in Hitch, Cup Holder, Hour Meter, Keyed start, Pneumatic Tires, Power Take Off, Power steering, Residential, Reverse Mowing, Rust Resistant, Rust resistant deck, Single-lever height adjustment, Swivel Wheels, Swivel front wheel, Tool-free adjustments, Translucent Fuel Tank, Zero-Turn Capable |
Size of Yard | 4 or More Acres | Size of Yard | 2 - 4 Acres |
Start Type | Electric | Terrain Type | Flat with Obstacles |
Transmission Type | Hydrostatic | White Glove Service | White Glove Service |
Warranty / Certifications
Certifications and Listings | EPA Approved | Manufacturer Warranty | 3-year, Unlimited Hour Residential; or 3-Year/300-Hour Commercial |
---|
Shopping Tools
Quote by Phone

Toro 75304
$5,899.00
(972) 262-4900
Storm Lawn & Garden
210 Lakeview Dr |
Grand Prairie
TX
75051
United States
- Hours of Operation Open Close
- Mon - Fri: 8:00 a.m. 5:00 p.m.
- Sat: 8:00 a.m. 1:00 p.m.
- Sun: Closed